⭠ Scroll ⭢
THEATRICAL VENUES | Commercial | Nonprofit |
---|---|---|
THEATER (904 seat capacity) | ||
Event Day - single performance | $1,500 | $1,250 |
Additional event on Event Day - per additional event | $750 | $650 |
Non-Event Day | $1,200 | $1,000 |
Overtime (per hour) - Use prior to 8 a.m. I after 10pm | $250 | $250 |
Weekly rate I 8 performances or fewer | $9,600 | $8,250 |
Lobby (500 capacity) | ||
Event Day - single performance | $600 | $500 |
Additional event(s) on Event Day - per additional event | $600 | $500 |
Non-Event Day | $500 | $450 |
Overtime (per hour) - Use prior to 8 a.m. I after 10pm | $250 | $250 |
Weekly maximum I 8 performances or fewer | $4,000 | $3,200 |
⭠ Scroll ⭢
Mandatory Theatre Labor | |
---|---|
Technical Director | $50/hour |
Head Audio- A1 | $45/hour |
Head Lighting- LD | $45/Hour |
House Manager | $40/Hour |
Regular Stagehand | $35/hour |
Cleaning Fee: | $ 35.00/hour |
Security: | $ 70.00/hour |
4 hour minimum calls Labor Overtime billed after 8 hours incurred hours per day |
⭠ Scroll ⭢
ADD-ONS | Commercial | Nonprofit |
---|---|---|
Event on Lobby Windows | $500 | $450 |
Name on Marque | $500 | $450 |
Additional rooms | $500 | $400 |
Copyright © 2024 The Madison Center for the Arts. All rights reserved.